For the year ended 31 December 2021
Note | 2021 £m | 2020 £m | |
---|---|---|---|
Revenue | 1 | 615.8 | 598.0 |
Cost of sales and overheads | (533.2) | (535.0) | |
Net impairment gains/(losses) on financial assets | 1.2 | 0.4 | |
Operating profit prior to exceptional items | 1,2 | 83.8 | 63.4 |
Exceptional items | 3 | – | (58.4) |
Operating profit | 2 | 83.8 | 5.0 |
Finance income | 0.3 | 0.2 | |
Finance costs | (6.6) | (6.7) | |
(Loss)/profit before taxation | 77.5 | (1.5) | |
Taxation credit/(charge) | 4 | (17.5) | 2.3 |
Profit for the year | 60.0 | 0.8 | |
Attributable to: | |||
Equity holders of the parent | 59.5 | 0.4 | |
Non-controlling interests | 0.5 | 0.4 | |
60.0 | 0.8 | ||
Earnings per share | 6 | ||
Pence | Pence | ||
Basic | 31.2 | 0.2 | |
Diluted | 31.2 | 0.2 |
All activities have arisen from continuing operations. Total cost of sales and overheads, including exceptional items, was £533.2m (2020: £593.4m).
For the year ended 31 December 2021
Note | 2021 £m | 2020 £m | |
---|---|---|---|
Revenue | 1 | 615.8 | 598.0 |
Cost of sales and overheads | (533.2) | (535.0) | |
Net impairment gains/(losses) on financial assets | 1.2 | 0.4 | |
Operating profit prior to exceptional items | 1,2 | 83.8 | 63.4 |
Exceptional items | 3 | – | (58.4) |
Operating profit | 2 | 83.8 | 5.0 |
Finance income | 0.3 | 0.2 | |
Finance costs | (6.6) | (6.7) | |
(Loss)/profit before taxation | 77.5 | (1.5) | |
Taxation credit/(charge) | 4 | (17.5) | 2.3 |
Profit for the year | 60.0 | 0.8 | |
Attributable to: | |||
Equity holders of the parent | 59.5 | 0.4 | |
Non-controlling interests | 0.5 | 0.4 | |
60.0 | 0.8 | ||
Earnings per share | 6 | ||
Pence | Pence | ||
Basic | 31.2 | 0.2 | |
Diluted | 31.2 | 0.2 |
All activities have arisen from continuing operations. Total cost of sales and overheads, including exceptional items, was £533.2m (2020: £593.4m).
© 2022 Bodycote