As at 15 February 2022 the following voting rights in the Company had been notified in accordance with the Disclosure and Transparency Rules.
Type of shareholders | Number of shares | % | |
---|---|---|---|
Aberdeen Standard Investments | 14,161855 | 7.4 | |
NNIP Advisors B.V. | 11,650,000 | 6.1 | |
Franklin Templeton Fund Management Limited | 9,598720 | 5.0 | |
The Vanguard Group, Inc. | 8,252,199 | 4.3 | |
Baillie Gifford & Co. | 8,143,266 | 4.3 | |
Mondrian Inv. Partners | 7,812,125 | 4.1 | |
Alantra Asset Management SGIIC, S.A. | 7,122,245 | 3.7 | |
Fidelity Mgmt. & Research Co. | 6,777,139 | 3.5 | |
Artemis Inv. Mgmt. | 6,598,330 | 3.4 |
As at 15 February 2022 the following voting rights in the Company had been notified in accordance with the Disclosure and Transparency Rules.
Type of shareholders | Number of shares | % | |
---|---|---|---|
Aberdeen Standard Investments | 14,161855 | 7.4 | |
NNIP Advisors B.V. | 11,650,000 | 6.1 | |
Franklin Templeton Fund Management Limited | 9,598720 | 5.0 | |
The Vanguard Group, Inc. | 8,252,199 | 4.3 | |
Baillie Gifford & Co. | 8,143,266 | 4.3 | |
Mondrian Inv. Partners | 7,812,125 | 4.1 | |
Alantra Asset Management SGIIC, S.A. | 7,122,245 | 3.7 | |
Fidelity Mgmt. & Research Co. | 6,777,139 | 3.5 | |
Artemis Inv. Mgmt. | 6,598,330 | 3.4 |
© 2022 Bodycote